|
PHONE 4869-2222 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPACTION
CONCRETING
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bull Float 3.8m Extension | $33 Daily |
| Concrete Mixer 3CFM | $66 |
| Concrete Saw 14" Petrol | $100 |
| Concrete Saw 14" Petrol & Trolley | $110 |
| Concrete Saw Blade 14" per 0.2 mm | $22 |
| Concrete Saw 16" Petrol | $120 |
| Concrete Saw Blade 16" per 0.2 mm | $33 |
| Concrete Saw Water Pressurised Tank | $11 |
| Concrete Screed Petrol 2.4m, 3.4m | $77 |
| |
| Concrete Saw 16" Road & Asphalt | $180 |
| Concrete Screed Manual 3m | $30 |
| Concrete Trowel Petrol 2.4m & 3.4m screed | $110 |
| Concrete Trowel Disc | $33 |
| Vibrator Drive Unit | $55 |
| Vibrator Shaft 40mm - requires drive unit | $40 |
| Vibrator Shaft 48mm (Electric) | $88 |
| Vibrator Petrol 45mm (Wippersnip type) | $88 |
| Wheel Barrow | $15 |
| Daily | |
| Bobcat S160 | $330 |
| Bobcat S70 (on trailer) | $275 |
| Excavator 1.5 (on trailer) Rubber Tracks, variable 1m - 1.3m Buckets 200,350,450,1000mm | $310 |
| Mini Loader, Skid Steer Diesel(on trailer) 4 in 1 Bucket, Rotary Hoe 1m wide, trencher 150mm x 900mm, Angle Backfill Blade, Post Hole Auger 200mm,300mm,450mm | $275 |
| Trencher (Walk Behind)105mm x 450mm | $220 |
All prices include G.S.T.
Prices subject to change without notice.
1/2 day, weekly and long term rates available.
Eftpos and Cash
accepted.
Cheques by prior arrangement only.
Safety gear for sale and hire.
New equipment being added regularly
![]()
Hardware for sale.
