ELECTRIC SCISSOR SJ3219 #5
Work Height | 7.65 m | |
Raised Platform Height | 5.65 m | |
Lowered Platform Height | 1.04 m | |
Overall Width | 0.81 m | |
Overall Length | 1.80 m | |
Stowed Height | 1.99 m | |
Platform Width (Inside Dimension) | 0.66 m | |
Platform Length (Inside Dimension) | 1.55 m | |
Extension Deck (Roll Out) | 0.84 m | |
Ground Clearance (Stowed) | 8.9 cm | |
Ground Clearance (raised) | 2.0 cm | |
Wheelbase | 1.37 m | |
Weight | 1,476 kg | |
Gradeability | 25% | |
Turning Radius (Inside) | 0 | |
Turning Radius (Outside) | 1.65 m | |
Lift Time (With Rated Load) | 19 sec | |
Lower Time (With Rated Load) | 25 sec | |
Drive Speed (Stowed) | 3.4 km/h | |
Drive Speed (Raised) | 1.1 km/h | |
Maximum Drive Height | Full Height | |
Capacity | 227 kg | |
Distributed Capacity (Main Platform) | 113 kg | |
Distributed Capacity (Extension Deck) | 113 kg | |
Local Floor Load (With Rated Load) | 1,159 kN/m2 | |
Overall Floor Load (With Rated Load) | 1,188 kg/m2 | |
Maximum # of Persons | 2 |
PRICE INCLUDES GST
DAILY $250 WEEKLY $875 MONTHLY $2695 TRAILER HIRE IS EXTRA CHARGE, DELIVERY AVAILABLE
PLEASE CALL FOR QUOTE