ELECTRIC SCISSOR SJ3220 #4
Work Height | 7.95 m | |
Raised Platform Height | 5.95 m | |
Lowered Platform Height | 0.99 m | |
Overall Width | 0.84 m | |
Overall Length | 2.32 m | |
Stowed Height (Rails Up) | 2.10 m | |
Stowed Height (Rails Down) | 1.75 m | |
Platform Width (Inside Dimension) | 0.71 m | |
Platform Length (Inside Dimension) | 2.11 m | |
Extension Deck (Roll Out) | 0.91 m | |
Ground Clearance (Stowed) | 10.2 cm | |
Ground Clearance (raised) | 1.8 cm | |
Wheelbase | 1.75 m | |
Weight | 1,776 kg | |
Gradeability | 25% | |
Turning Radius (Inside) | 1.09 m | |
Turning Radius (Outside) | 2.64 m | |
Lift Time (With Rated Load) | 28 sec | |
Lower Time (With Rated Load) | 24 sec | |
Drive Speed (Stowed) | 3.7 km/h | |
Drive Speed (Raised) | 1.0 km/h | |
Maximum Drive Height | Full Height | |
Capacity | 408 kg | |
Distributed Capacity (Main Platform) | 272 kg | |
Distributed Capacity (Extension Deck) | 136 kg | |
Local Floor Load (With Rated Load) | 749 kN/m2 | |
Overall Floor Load (With Rated Load) | 1,209 kg/m2 | |
Maximum # of Persons | 2 |
PRICE INCLUDES GST
DAILY $250 WEEKLY $875 MONTHLY $2695 TRAILER HIRE IS EXTRA CHARGE, DELIVERY AVAILABLE
PLEASE CALL FOR QUOTE